<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toy blog/Toy Industry Recruiters/Tom Keoughan/Toy Jobs/Toy Industry Jobs/Toy Recruiters</title>
	<atom:link href="http://www.toyjobs.com/toy_blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toyjobs.com/toy_blog</link>
	<description>Toy Blog</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Toy Fair: Without Snow II – The Return</title>
		<link>http://www.toyjobs.com/toy_blog/2012/03/12/toy-fair-without-snow-ii-the-return/</link>
		<comments>http://www.toyjobs.com/toy_blog/2012/03/12/toy-fair-without-snow-ii-the-return/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 14:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[TOTY's]]></category>
		<category><![CDATA[toy fair]]></category>
		<category><![CDATA[Toy Industry Association]]></category>
		<category><![CDATA[WIT]]></category>
		<category><![CDATA[Women in Toys]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=337</guid>
		<description><![CDATA[For the second straight year we had Toy Fair – without snow. As a New Yorker, I think I might grow to like this whole global warming thing. What a Toy Fair it was, with busier aisles and a newfound upbeat attitude. Specialty companies were writing record numbers of orders and even the sometimes grumbly [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2012/03/12/toy-fair-without-snow-ii-the-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Jobs, 2012: More of the Same – Steady As She Goes</title>
		<link>http://www.toyjobs.com/toy_blog/2012/01/25/toy-jobs-2012-more-of-the-same-steady-as-she-goes/</link>
		<comments>http://www.toyjobs.com/toy_blog/2012/01/25/toy-jobs-2012-more-of-the-same-steady-as-she-goes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Hong Kong Toy and Games Fair]]></category>
		<category><![CDATA[toy industry recruiters]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=335</guid>
		<description><![CDATA[December hiring rose pushing the unemployment rate to its lowest level in nearly three years, suggesting that the US recovery is gaining traction. The economy added 200,000 jobs, double November’s pace and the unemployment rate fell from 8.7% to 8.5%. Although the trend is clearly positive, the hype over the December jobs report exceeds the [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2012/01/25/toy-jobs-2012-more-of-the-same-steady-as-she-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Uptick Spurs Stampeding Human Herds</title>
		<link>http://www.toyjobs.com/toy_blog/2011/12/07/economic-uptick-spurs-stampeding-human-herds/</link>
		<comments>http://www.toyjobs.com/toy_blog/2011/12/07/economic-uptick-spurs-stampeding-human-herds/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[toy company jobs]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=322</guid>
		<description><![CDATA[Human herds were out in force during the four day long national disgrace presided over by Wal-Mart, Best Buy and their retail brethren. The long weekend “wilding” saw shopping devolve into a full contact sport replete with tramplings, taserings, shootings, various acts of police brutality and people robbing each other in the parking lots. Unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2011/12/07/economic-uptick-spurs-stampeding-human-herds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Toy Preview: Upbeat and Productive</title>
		<link>http://www.toyjobs.com/toy_blog/2011/10/19/fall-toy-preview-upbeat-and-productive/</link>
		<comments>http://www.toyjobs.com/toy_blog/2011/10/19/fall-toy-preview-upbeat-and-productive/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 15:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Fall Toy Preview]]></category>
		<category><![CDATA[renminbi]]></category>
		<category><![CDATA[toy company jobs]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=316</guid>
		<description><![CDATA[As I flew toward Dallas reading the Daily Doom &#38; Gloom, I had a sense of trepidation about what the mood at the Fall Toy Preview might be. I’m happy to say that I was pleasantly surprised as everyone was pretty upbeat (it’s slinky, it’s slinky). That’s not to say that anyone was “irrationally exuberant” [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2011/10/19/fall-toy-preview-upbeat-and-productive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyjobs Sees Surge in Search Starts</title>
		<link>http://www.toyjobs.com/toy_blog/2011/08/23/toyjobs-sees-surge-in-search-starts/</link>
		<comments>http://www.toyjobs.com/toy_blog/2011/08/23/toyjobs-sees-surge-in-search-starts/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Fall Toy Preview]]></category>
		<category><![CDATA[reasons to be cheerful]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[TAGBT]]></category>
		<category><![CDATA[Toy Jobs]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=307</guid>
		<description><![CDATA[There’s a lot of gloom and doom on Wall Street right now which the media is only too happy to capitalize on in order to sell more advertising to more eyeballs (for the media it’s a sort of a stimulus program). However, most economists think there is only a 25-30% chance of a double dip [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2011/08/23/toyjobs-sees-surge-in-search-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Supply Chain and Oil Price Shocks Temporarily Slow Recovery</title>
		<link>http://www.toyjobs.com/toy_blog/2011/06/08/japanese-supply-chain-and-oil-price-shocks-temporarily-slow-recovery/</link>
		<comments>http://www.toyjobs.com/toy_blog/2011/06/08/japanese-supply-chain-and-oil-price-shocks-temporarily-slow-recovery/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Fall Toy Preview]]></category>
		<category><![CDATA[toy company jobs]]></category>
		<category><![CDATA[Toy Jobs]]></category>
		<category><![CDATA[toy recruiters]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=301</guid>
		<description><![CDATA[The May unemployment rate ticked up to 9.1% from 9% in April. Incongruously U6, Toyjobs’ favorite employment statistic (which includes part timers and consultants who would prefer full time work) dropped by a tenth of a percent to 15.8. These numbers are just snapshots in time and it’s better to view their trends over a [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2011/06/08/japanese-supply-chain-and-oil-price-shocks-temporarily-slow-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He’s baaaaaack!&#8230;Neil Friedman Returns</title>
		<link>http://www.toyjobs.com/toy_blog/2011/04/27/he%e2%80%99s-baaaaaack-neil-friedman-returns/</link>
		<comments>http://www.toyjobs.com/toy_blog/2011/04/27/he%e2%80%99s-baaaaaack-neil-friedman-returns/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Big Dogs of Recruiting]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[MGA]]></category>
		<category><![CDATA[Pinnacle Society]]></category>
		<category><![CDATA[reasons to be cheerful]]></category>
		<category><![CDATA[Toys 'R' Us]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=299</guid>
		<description><![CDATA[After just a few short weeks in “retirement” Neil Friedman has returned to the retail side of the desk by being named Toys’R’Us’ US President. This comes just in time for the upcoming TRU IPO (good for him!). Early in his career, Neil spent ten years at Lionel Leisure before moving to the toy manufacturing [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2011/04/27/he%e2%80%99s-baaaaaack-neil-friedman-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Fair (Without Snow) But Oil Clouds on the Horizon</title>
		<link>http://www.toyjobs.com/toy_blog/2011/03/16/toy-fair-without-snow-but-oil-clouds-on-the-horizon/</link>
		<comments>http://www.toyjobs.com/toy_blog/2011/03/16/toy-fair-without-snow-but-oil-clouds-on-the-horizon/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[toy fair]]></category>
		<category><![CDATA[Toy Industry Association]]></category>
		<category><![CDATA[Toyjobs]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=286</guid>
		<description><![CDATA[Spirits ran high at the TOTY awards dinner and the Toy Industry Association did a fantastic job landing a great new venue – Jazz at Lincoln Center. The very fun evening was dominated by seeing lots of familiar faces and by Mattel’s Sing-a-ma-jigs. In a sense, the event was a well deserved Victory Lap for [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2011/03/16/toy-fair-without-snow-but-oil-clouds-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toyjobs Annual Review and Forecast 2011</title>
		<link>http://www.toyjobs.com/toy_blog/2011/01/25/the-toyjobs-annual-review-and-forecast-2011/</link>
		<comments>http://www.toyjobs.com/toy_blog/2011/01/25/the-toyjobs-annual-review-and-forecast-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Hong Kong Toy and Games Fair]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[toy fair]]></category>
		<category><![CDATA[toy industry jobs]]></category>
		<category><![CDATA[toy industry recruiters]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=269</guid>
		<description><![CDATA[Retail sales jumped out of the box quickly in November and overall holiday sales were strong despite a slowdown in late December. The International Council of Shopping Centers said that its index for November and December was up 4 per cent over last year, the most robust growth in the holiday shopping season since 2006. [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2011/01/25/the-toyjobs-annual-review-and-forecast-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Zombies and Statistical Aberrations</title>
		<link>http://www.toyjobs.com/toy_blog/2010/12/08/retail-zombies-and-statistical-aberrations/</link>
		<comments>http://www.toyjobs.com/toy_blog/2010/12/08/retail-zombies-and-statistical-aberrations/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[--]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[MGA]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Toy Industry Association]]></category>

		<guid isPermaLink="false">http://www.toyjobs.com/toy_blog/?p=260</guid>
		<description><![CDATA[The Human herds were out in droves like something out of a cheap zombie flick as the Thanksgiving weekend kicked off the holiday shopping season. Although the lack of “door buster deaths” could be considered a negative indicator; retail chains reported strong customer traffic and increased per capita spending. According to the National Retail Federation, [...]]]></description>
		<wfw:commentRss>http://www.toyjobs.com/toy_blog/2010/12/08/retail-zombies-and-statistical-aberrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

